Paid
1112/104 Sukhumvit Plus 2 Rd
Phrakanong Nuea, Klongtoey Khet
Bangkok 10110
Phone: (66)25506827
Email: contact@madawaservices.com
TAX ID: 0105561081135
Tax Invoice/Receipt Number | REC-2023080025 |
Tax Invoice/Receipt Date | August 7, 2023 |
Due Date | August 10, 2023 |
Total Due | ฿10,700.00 |
Tonglor 13
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
01 | Service Fee 2 months subscription |
฿5,000.00 | ฿5,000.00 |
01 | Deduction Fee 25 25% from first month salary |
฿5,000.00 | ฿5,000.00 |
Sub Total | ฿10,000.00 |
VAT | ฿700.00 |
WHT | ฿0.00 |
Total Due | ฿10,700.00 |
Siam Commercial Bank (SCB)
Acc. No: 419-151926-7
Branch Emquartier
SWIFT CODE: SICOTHBK