Paid
1112/104 Sukhumvit Plus 2 Rd
Phrakanong Nuea, Klongtoey Khet
Bangkok 10110
Phone: (66)25506827
Email: contact@madawaservices.com
TAX ID: 0105561081135
Tax Invoice/Receipt Number | INV-2022000185 |
Tax Invoice/Receipt Date | October 9, 2022 |
Due Date | October 11, 2022 |
Total Due | ฿11,235.00 |
87 Unit A102/5, Soi Lang Suan, Witthayu Road , Lumpini, Pathum Wan, Bangkok 10330
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
01 | Service Fee 2 months subscription |
฿5,000.00 | ฿5,000.00 |
01 | Deduction Fee 25 25% from first month salary |
฿5,500.00 | ฿5,500.00 |
Sub Total | ฿10,500.00 |
VAT | ฿735.00 |
Total Due | ฿11,235.00 |
Siam Commercial Bank (SCB)
Acc. No: 419-151926-7
Branch Emquartier
SWIFT CODE: SICOTHBK