Paid
1112/104 Sukhumvit Plus 2 Rd
Phrakanong Nuea, Klongtoey Khet
Bangkok 10110
Phone: (66)25506827
Email: contact@madawaservices.com
TAX ID: 0105561081135
Tax Invoice/Receipt Number | INV-2022000196 |
Tax Invoice/Receipt Date | November 1, 2022 |
Due Date | November 2, 2022 |
Total Due | ฿12,519.00 |
1111/65 Soi 18 Burasiri Pattanakarn VillagePattanakarn 87 Road, Suan Luang , PrawetBangkok 10250, Thailand
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
01 | Service Fee 2 months subscription |
฿5,000.00 | ฿5,000.00 |
01 | Deduction Fee 25 25% from first month salary |
฿6,500.00 | ฿6,500.00 |
01 | Interview Fee Video call Interview |
฿200.00 | ฿200.00 |
Sub Total | ฿11,700.00 |
VAT | ฿819.00 |
Total Due | ฿12,519.00 |
Siam Commercial Bank (SCB)
Acc. No: 419-151926-7
Branch Emquartier
SWIFT CODE: SICOTHBK