Paid
1112/104 Sukhumvit Plus 2 Rd
Phrakanong Nuea, Klongtoey Khet
Bangkok 10110
Phone: (66)25506827
Email: contact@madawaservices.com
TAX ID: 0105561081135
Tax Invoice/Receipt Number | REC-2025020016 |
Tax Invoice/Receipt Date | February 12, 2025 |
Due Date | February 14, 2025 |
Total Due | ฿7,362.50 |
No. 299/37, Setthasiri Village,
Charan-Pinklao 2, Soi Erawan
Park Avenue, Taling Chan Railway Road,
Bang Khun Si Subdistrict, Bangkok Noi District,
Bangkok 10700
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
01 | Service Fee 2 months 2 months subscription |
฿5,000.00 | ฿5,000.00 |
01 | Deduction Fee 25 25% from first month salary |
฿3,750.00 | ฿3,750.00 |
01 | Deduct Deposit fee | ฿-2,000.00 | ฿-2,000.00 |
Sub Total | ฿6,750.00 |
VAT | ฿612.50 |
WHT | ฿0.00 |
Total Due | ฿7,362.50 |
Siam Commercial Bank (SCB)
Acc. No: 419-151926-7
Branch Emquartier
SWIFT CODE: SICOTHBK