Paid
1112/104 Sukhumvit Plus 2 Rd
Phrakanong Nuea, Klongtoey Khet
Bangkok 10110
Phone: (66)25506827
Email: contact@madawaservices.com
TAX ID: 0105561081135
Tax Invoice/Receipt Number | INV-2023000286 |
Tax Invoice/Receipt Date | February 6, 2023 |
Due Date | February 6, 2023 |
Total Due | ฿12,572.50 |
199/10 CasaVille Sukhumvit 103, Chalermprakiat R.9 road., NongBon, Prawet, Bangkok
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
01 | Service Fee 2 6 months subscription |
฿8,000.00 | ฿8,000.00 |
01 | Deduction Fee 25 25% from first month salary |
฿3,750.00 | ฿3,750.00 |
Sub Total | ฿11,750.00 |
VAT | ฿822.50 |
Total Due | ฿12,572.50 |
Siam Commercial Bank (SCB)
Acc. No: 419-151926-7
Branch Emquartier
SWIFT CODE: SICOTHBK