Paid
1112/104 Sukhumvit Plus 2 Rd
Phrakanong Nuea, Klongtoey Khet
Bangkok 10110
Phone: (66)25506827
Email: contact@madawaservices.com
TAX ID: 0105561081135
Tax Invoice/Receipt Number | INV-2022000125 |
Tax Invoice/Receipt Date | August 29, 2022 |
Due Date | August 31, 2022 |
Total Due | ฿6,687.50 |
127 Gaysorn Tower, 17th Floor, Ratchadmri Road, Lumphini, Pathum Wan, BKK 10330
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
01 | Deduction Fee 25 25% from first month salary |
฿6,250.00 | ฿6,250.00 |
Sub Total | ฿6,250.00 |
VAT | ฿437.50 |
Total Due | ฿6,687.50 |
Siam Commercial Bank (SCB)
Acc. No: 419-151926-7
Branch Emquartier
SWIFT CODE: SICOTHBK