Paid
1112/104 Sukhumvit Plus 2 Rd
Phrakanong Nuea, Klongtoey Khet
Bangkok 10110
Phone: (66)25506827
Email: contact@madawaservices.com
TAX ID: 0105561081135
Tax Invoice/Receipt Number | REC-2023080021 |
Tax Invoice/Receipt Date | August 30, 2023 |
Due Date | September 1, 2023 |
Total Due | ฿10,432.50 |
Lumpini Ville Cultural Center
Pracha Uthit Rd, Samsen Nok, Huai Khwang, Bangkok 10310
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
01 | Service Fee 2 months subscription |
฿5,000.00 | ฿5,000.00 |
01 | Deduction Fee 25 25% from first month salary (19,000) |
฿4,750.00 | ฿4,750.00 |
Sub Total | ฿9,750.00 |
VAT | ฿682.50 |
WHT | ฿0.00 |
Total Due | ฿10,432.50 |
Siam Commercial Bank (SCB)
Acc. No: 419-151926-7
Branch Emquartier
SWIFT CODE: SICOTHBK