Paid
1112/104 Sukhumvit Plus 2 Rd
Phrakanong Nuea, Klongtoey Khet
Bangkok 10110
Phone: (66)25506827
Email: contact@madawaservices.com
TAX ID: 0105561081135
Tax Invoice/Receipt Number | REC-2023080009 |
Tax Invoice/Receipt Date | August 15, 2023 |
Due Date | August 17, 2023 |
Total Due | ฿8,292.50 |
The Residences at Sindhorn Kempinski
88 Soi Ton Son, Lumphini, Pathum Wan,
Bangkok 10330
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
01 | Service Fee 2 months subscription (Maid package) |
฿5,000.00 | ฿5,000.00 |
01 | Deduction Fee 25 25% from first month salary (Maid package) |
฿4,750.00 | ฿4,750.00 |
Sub Total | ฿9,750.00 |
VAT | ฿682.50 |
WHT | ฿0.00 |
Paid | -฿2,140.00 |
Total Due | ฿8,292.50 |
Siam Commercial Bank (SCB)
Acc. No: 419-151926-7
Branch Emquartier
SWIFT CODE: SICOTHBK