Paid
1112/104 Sukhumvit Plus 2 Rd
Phrakanong Nuea, Klongtoey Khet
Bangkok 10110
Phone: (66)25506827
Email: contact@madawaservices.com
TAX ID: 0105561081135
Tax Invoice/Receipt Number | INV-2022000209 |
Tax Invoice/Receipt Date | November 21, 2022 |
Due Date | November 23, 2022 |
Total Due | ฿6,687.50 |
134/219 Soi Suk Sawat 30, Suk Sawat Rd.,Bang Pakok District,
Khet Rat Burana Sub-district, Bangkok 10140
TAX ID: 3101200801664
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
01 | Deduction Fee 25 25% from first month salary (Replacement no.1) |
฿6,250.00 | ฿6,250.00 |
Sub Total | ฿6,250.00 |
VAT | ฿437.50 |
Total Due | ฿6,687.50 |
Siam Commercial Bank (SCB)
Acc. No: 419-151926-7
Branch Emquartier
SWIFT CODE: SICOTHBK