Paid
1112/104 Sukhumvit Plus 2 Rd
Phrakanong Nuea, Klongtoey Khet
Bangkok 10110
Phone: (66)25506827
Email: contact@madawaservices.com
TAX ID: 0105561081135
Tax Invoice/Receipt Number | INV-2022000143 |
Tax Invoice/Receipt Date | September 14, 2022 |
Due Date | September 16, 2022 |
Total Due | ฿9,362.50 |
5/356, Soi 6/1, Moo 19,
Mooban Worarom,
Bangphli-Tamru Road,
T. Bangphli Yai,
A. Bangphli, Samutprakarn, Thailand 10540
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
01 | Service Fee 2 months subscription |
฿5,000.00 | ฿5,000.00 |
01 | Deduction Fee 25 25% from first month salary |
฿3,750.00 | ฿3,750.00 |
Sub Total | ฿8,750.00 |
VAT | ฿612.50 |
Total Due | ฿9,362.50 |
Siam Commercial Bank (SCB)
Acc. No: 419-151926-7
Branch Emquartier
SWIFT CODE: SICOTHBK