Paid
1112/104 Sukhumvit Plus 2 Rd
Phrakanong Nuea, Klongtoey Khet
Bangkok 10110
Phone: (66)25506827
Email: contact@madawaservices.com
TAX ID: 0105561081135
Tax Invoice/Receipt Number | REC-2024020005 |
Tax Invoice/Receipt Date | February 2, 2024 |
Due Date | February 4, 2024 |
Total Due | ฿5,350.00 |
The Quarter Ari by UHG, No 428, 2 Phahonyothin, Samsen Nai,Phaya Thai, Bangkok 10400
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
01 | On Demand Nanny (full day: 4pm to midnight) |
฿2,000.00 | ฿2,000.00 |
02 | On Demand Nanny (Half day for 2 days: 7pm to 11pm) |
฿1,500.00 | ฿3,000.00 |
Sub Total | ฿5,000.00 |
VAT | ฿350.00 |
WHT | ฿0.00 |
Total Due | ฿5,350.00 |
Siam Commercial Bank (SCB)
Acc. No: 419-151926-7
Branch Emquartier
SWIFT CODE: SICOTHBK