Paid
1112/104 Sukhumvit Plus 2 Rd
Phrakanong Nuea, Klongtoey Khet
Bangkok 10110
Phone: (66)25506827
Email: contact@madawaservices.com
TAX ID: 0105561081135
Tax Invoice/Receipt Number | INV-2022000119 |
Tax Invoice/Receipt Date | August 22, 2022 |
Due Date | August 25, 2022 |
Total Due | ฿905.22 |
67/4 Banyenakart Condominium 5B, Yenakart Rd.,
Chongnonsri, Yannawa, Bangkok 10120
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Deduction Fee 25 Diff 25% of Suezi's salary 20K after deduct 25% of Phim's salary 24K |
฿846.00 | ฿846.00 |
Sub Total | ฿846.00 |
VAT | ฿59.22 |
Total Due | ฿905.22 |
Siam Commercial Bank (SCB)
Acc. No: 419-151926-7
Branch Emquartier
SWIFT CODE: SICOTHBK