Paid
1112/104 Sukhumvit Plus 2 Rd
Phrakanong Nuea, Klongtoey Khet
Bangkok 10110
Phone: (66)25506827
Email: contact@madawaservices.com
TAX ID: 0105561081135
Tax Invoice/Receipt Number | INV-2023000366 |
Tax Invoice/Receipt Date | May 8, 2023 |
Due Date | May 10, 2023 |
Total Due | ฿2,615.50 |
Panya Ram-Intra, Bangkok
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
01 | Deduction Fee 25 25% from first month salary |
฿2,444.39 | ฿2,444.39 |
Sub Total | ฿2,444.39 |
VAT | ฿171.11 |
Total Due | ฿2,615.50 |
Siam Commercial Bank (SCB)
Acc. No: 419-151926-7
Branch Emquartier
SWIFT CODE: SICOTHBK