Paid
1112/104 Sukhumvit Plus 2 Rd
Phrakanong Nuea, Klongtoey Khet
Bangkok 10110
Phone: (66)25506827
Email: contact@madawaservices.com
TAX ID: 0105561081135
Tax Invoice/Receipt Number | REC-2024090003 |
Tax Invoice/Receipt Date | September 3, 2024 |
Due Date | September 5, 2024 |
Total Due | ฿11,235.00 |
54 Soi Lang Suan, Lumphini
Subdistrict, Pathum Wan District,
Bangkok 10330
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
01 | Service Fee 2 months subscription |
฿5,000.00 | ฿5,000.00 |
01 | Deduction Fee 25 25% from first month salary |
฿7,500.00 | ฿7,500.00 |
01 | Deduct Deposit | ฿-2,000.00 | ฿-2,000.00 |
Sub Total | ฿10,500.00 |
VAT | ฿735.00 |
WHT | ฿0.00 |
Total Due | ฿11,235.00 |
Siam Commercial Bank (SCB)
Acc. No: 419-151926-7
Branch Emquartier
SWIFT CODE: SICOTHBK