Paid
1112/104 Sukhumvit Plus 2 Rd
Phrakanong Nuea, Klongtoey Khet
Bangkok 10110
Phone: (66)25506827
Email: contact@madawaservices.com
TAX ID: 0105561081135
Tax Invoice/Receipt Number | REC-2024010015 |
Tax Invoice/Receipt Date | January 16, 2024 |
Due Date | January 19, 2024 |
Total Due | ฿12,358.50 |
Somerset Park Suan Plu 39 Soi Suanplu, South Sathorn, Thungmahamek, Sathorn, Bangkok
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
01 | Service Fee 2 months subscription |
฿5,000.00 | ฿5,000.00 |
01 | Deduction Fee 25 25% from first month salary |
฿6,250.00 | ฿6,250.00 |
01 | Interview Fee Personal Interview |
฿300.00 | ฿300.00 |
Sub Total | ฿11,550.00 |
VAT | ฿808.50 |
WHT | ฿0.00 |
Total Due | ฿12,358.50 |
Siam Commercial Bank (SCB)
Acc. No: 419-151926-7
Branch Emquartier
SWIFT CODE: SICOTHBK