Paid
1112/104 Sukhumvit Plus 2 Rd
Phrakanong Nuea, Klongtoey Khet
Bangkok 10110
Phone: (66)25506827
Email: contact@madawaservices.com
TAX ID: 0105561081135
Tax Invoice/Receipt Number | REC-2024110015 |
Tax Invoice/Receipt Date | November 18, 2024 |
Due Date | November 20, 2024 |
Total Due | ฿10,165.00 |
24/10 Domus 18, Sukhumvit Soi 18,
Khlong Toei Subdistrict, Khlong Toei
District, Bangkok, 10110.
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
01 | Service Fee 2 months 2 months subscription |
฿5,000.00 | ฿5,000.00 |
01 | Deduction Fee 25 25% from first month salary |
฿4,500.00 | ฿4,500.00 |
Sub Total | ฿9,500.00 |
VAT | ฿665.00 |
WHT | ฿0.00 |
Total Due | ฿10,165.00 |
Siam Commercial Bank (SCB)
Acc. No: 419-151926-7
Branch Emquartier
SWIFT CODE: SICOTHBK