Paid
1112/104 Sukhumvit Plus 2 Rd
Phrakanong Nuea, Klongtoey Khet
Bangkok 10110
Phone: (66)25506827
Email: contact@madawaservices.com
TAX ID: 0105561081135
Tax Invoice/Receipt Number | REC-2023080004 |
Tax Invoice/Receipt Date | August 4, 2023 |
Due Date | August 6, 2023 |
Total Due | ฿4,280.00 |
77/37 Soi 3 Phatchara Ville, Bang Len Sub-district,
Bang Yai District, Nonthaburi 11140
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
02 | On Demand Nanny newborn for 2 days (7th & 10th August 2023) |
฿2,000.00 | ฿4,000.00 |
Sub Total | ฿4,000.00 |
VAT | ฿280.00 |
WHT | ฿0.00 |
Total Due | ฿4,280.00 |
Siam Commercial Bank (SCB)
Acc. No: 419-151926-7
Branch Emquartier
SWIFT CODE: SICOTHBK