Paid
1112/104 Sukhumvit Plus 2 Rd
Phrakanong Nuea, Klongtoey Khet
Bangkok 10110
Phone: (66)25506827
Email: contact@madawaservices.com
TAX ID: 0105561081135
Tax Invoice/Receipt Number | REC-2023100011 |
Tax Invoice/Receipt Date | October 31, 2023 |
Due Date | November 2, 2023 |
Total Due | ฿2,140.00 |
77/37 Soi 3 Phatchara Ville, Bang Len Sub-district,
Bang Yai District, Nonthaburi 11140
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
01 | On Demand Nanny (1 day) |
฿2,000.00 | ฿2,000.00 |
Sub Total | ฿2,000.00 |
VAT | ฿140.00 |
WHT | ฿0.00 |
Total Due | ฿2,140.00 |
Siam Commercial Bank (SCB)
Acc. No: 419-151926-7
Branch Emquartier
SWIFT CODE: SICOTHBK