Paid
1112/104 Sukhumvit Plus 2 Rd
Phrakanong Nuea, Klongtoey Khet
Bangkok 10110
Phone: (66)25506827
Email: contact@madawaservices.com
TAX ID: 0105561081135
Tax Invoice/Receipt Number | INV-2022000184 |
Tax Invoice/Receipt Date | October 2, 2022 |
Due Date | October 4, 2022 |
Total Due | ฿7,490.00 |
310 Siam Royal view village Pattaya City, Bang Lamung District, Chon Buri 20150
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
01 | Deduction Fee 25 25% from first month salary |
฿7,000.00 | ฿7,000.00 |
Sub Total | ฿7,000.00 |
VAT | ฿490.00 |
Total Due | ฿7,490.00 |
Siam Commercial Bank (SCB)
Acc. No: 419-151926-7
Branch Emquartier
SWIFT CODE: SICOTHBK