Paid
1112/104 Sukhumvit Plus 2 Rd
Phrakanong Nuea, Klongtoey Khet
Bangkok 10110
Phone: (66)25506827
Email: contact@madawaservices.com
TAX ID: 0105561081135
Tax Invoice/Receipt Number | INV-2023000350 |
Tax Invoice/Receipt Date | April 8, 2023 |
Due Date | April 10, 2023 |
Total Due | ฿10,165.00 |
Tonglor 13
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
01 | Service Fee 2 months subscription |
฿5,000.00 | ฿5,000.00 |
01 | Deduction Fee 25 25% from first month salary |
฿4,500.00 | ฿4,500.00 |
Sub Total | ฿9,500.00 |
VAT | ฿665.00 |
Total Due | ฿10,165.00 |
Siam Commercial Bank (SCB)
Acc. No: 419-151926-7
Branch Emquartier
SWIFT CODE: SICOTHBK