Paid
1112/104 Sukhumvit Plus 2 Rd
Phrakanong Nuea, Klongtoey Khet
Bangkok 10110
Phone: (66)25506827
Email: contact@madawaservices.com
TAX ID: 0105561081135
Tax Invoice/Receipt Number | REC-2024010009 |
Tax Invoice/Receipt Date | January 10, 2024 |
Due Date | January 13, 2024 |
Total Due | ฿12,037.50 |
18/1 Moo 5 Coconut land Koh phangan Suratthani
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
01 | Service Fee 2 months subscription |
฿5,000.00 | ฿5,000.00 |
01 | Deduction Fee 25 25% from first month salary |
฿6,250.00 | ฿6,250.00 |
01 | Fee Out of Bangkok |
฿1,000.00 | ฿1,000.00 |
05 | Interview Fee Video call Interview |
฿200.00 | ฿1,000.00 |
Sub Total | ฿13,250.00 |
VAT | ฿927.50 |
WHT | ฿0.00 |
Paid | -฿2,140.00 |
Total Due | ฿12,037.50 |
Siam Commercial Bank (SCB)
Acc. No: 419-151926-7
Branch Emquartier
SWIFT CODE: SICOTHBK