Paid
1112/104 Sukhumvit Plus 2 Rd
Phrakanong Nuea, Klongtoey Khet
Bangkok 10110
Phone: (66)25506827
Email: contact@madawaservices.com
TAX ID: 0105561081135
Tax Invoice/Receipt Number | REC-2023110002 |
Tax Invoice/Receipt Date | November 6, 2023 |
Due Date | November 8, 2023 |
Total Due | ฿13,000.00 |
House 59/427, Soi 27, Panya Lake Home VillageSoi 28, Nimit Mai Road, Klong Sam Wa (Near Minburi)
+ 66 81 5514744
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
01 | Service Fee 2 months subscription |
฿5,000.00 | ฿5,000.00 |
01 | Deduction Fee 25 25% from first month salary from THB 30,000 |
฿7,500.00 | ฿7,500.00 |
Sub Total | ฿12,500.00 |
VAT | ฿875.00 |
WHT | ฿-375.00 |
Total Due | ฿13,000.00 |
Siam Commercial Bank (SCB)
Acc. No: 419-151926-7
Branch Emquartier
SWIFT CODE: SICOTHBK