Paid
1112/104 Sukhumvit Plus 2 Rd
Phrakanong Nuea, Klongtoey Khet
Bangkok 10110
Phone: (66)25506827
Email: contact@madawaservices.com
TAX ID: 0105561081135
Tax Invoice/Receipt Number | INV-2022000253 |
Tax Invoice/Receipt Date | January 9, 2023 |
Due Date | January 9, 2023 |
Total Due | ฿18,243.50 |
Domus 24/17 6th Floor,
Sukhumvit Soi 18, Khlong Toei
Bangkok, Thailand, 10110
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
01 | Service Fee 3 one year subscription |
฿10,000.00 | ฿10,000.00 |
01 | Deduction Fee 25 25% from first month salary |
฿6,750.00 | ฿6,750.00 |
01 | Interview Fee Personal Interview |
฿300.00 | ฿300.00 |
Sub Total | ฿17,050.00 |
VAT | ฿1,193.50 |
Total Due | ฿18,243.50 |
Siam Commercial Bank (SCB)
Acc. No: 419-151926-7
Branch Emquartier
SWIFT CODE: SICOTHBK