Paid
1112/104 Sukhumvit Plus 2 Rd
Phrakanong Nuea, Klongtoey Khet
Bangkok 10110
Phone: (66)25506827
Email: contact@madawaservices.com
TAX ID: 0105561081135
Tax Invoice/Receipt Number | REC-2024050023 |
Order Number | 2024050023 |
Tax Invoice/Receipt Date | May 20, 2024 |
Due Date | May 22, 2024 |
Total Due | ฿2,140.00 |
Villa 159/15, Banya Srisoonthorn Tambon Si Sunthon, Chang Wat, Thalang District, Phuket, 83110
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
01 | Deposit | ฿2,000.00 | ฿2,140.00 |
Sub Total | ฿2,140.00 |
VAT | ฿0.00 |
WHT | ฿0.00 |
Total Due | ฿2,140.00 |
Siam Commercial Bank (SCB)
Acc. No: 419-151926-7
Branch Emquartier
SWIFT CODE: SICOTHBK