Paid
1112/104 Sukhumvit Plus 2 Rd
Phrakanong Nuea, Klongtoey Khet
Bangkok 10110
Phone: (66)25506827
Email: contact@madawaservices.com
TAX ID: 0105561081135
Tax Invoice/Receipt Number | REC-2024100013 |
Tax Invoice/Receipt Date | October 14, 2024 |
Due Date | October 16, 2024 |
Total Due | ฿11,009.00 |
01 Empire Tower, Unit 4703, 47th floor, South Sathorn Rd., Yannawa, Sathorn, Bangkok 10120 Thailand
Tax ID : 010556006229
Tel : +6620162886
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
01 | Service Fee 2 months subscription |
฿5,000.00 | ฿5,000.00 |
01 | Discount 2% |
฿-100.00 | ฿-100.00 |
01 | Deduction Fee 25 25% from first month salary |
฿5,000.00 | ฿5,000.00 |
02 | Interview Fee Video call Interview |
฿200.00 | ฿400.00 |
Sub Total | ฿10,300.00 |
VAT | ฿721.00 |
WHT | ฿-12.00 |
Total Due | ฿11,009.00 |
Siam Commercial Bank (SCB)
Acc. No: 419-151926-7
Branch Emquartier
SWIFT CODE: SICOTHBK