Paid
1112/104 Sukhumvit Plus 2 Rd
Phrakanong Nuea, Klongtoey Khet
Bangkok 10110
Phone: (66)25506827
Email: contact@madawaservices.com
TAX ID: 0105561081135
Tax Invoice/Receipt Number | REC-2023070014 |
Tax Invoice/Receipt Date | July 14, 2023 |
Due Date | July 17, 2023 |
Total Due | ฿10,037.50 |
Soi Laung Suan, Chitlom
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
01 | Service Fee 2 months subscription |
฿5,000.00 | ฿5,000.00 |
01 | Deduction Fee 25 25% from first month salary |
฿6,250.00 | ฿6,250.00 |
Sub Total | ฿11,250.00 |
VAT | ฿787.50 |
WHT | ฿0.00 |
Paid | -฿2,000.00 |
Total Due | ฿10,037.50 |
Siam Commercial Bank (SCB)
Acc. No: 419-151926-7
Branch Emquartier
SWIFT CODE: SICOTHBK