Paid
1112/104 Sukhumvit Plus 2 Rd
Phrakanong Nuea, Klongtoey Khet
Bangkok 10110
Phone: (66)25506827
Email: contact@madawaservices.com
TAX ID: 0105561081135
Tax Invoice/Receipt Number | INV-2022000243 |
Tax Invoice/Receipt Date | January 3, 2023 |
Due Date | January 4, 2023 |
Total Due | ฿9,362.50 |
51/405 Moo. 4 Sena villa 88, Khlong Kum, Bueng Kum, BKK 10230
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
01 | Service Fee 2 months subscription |
฿5,000.00 | ฿5,000.00 |
01 | Deduction Fee 25 25% from first month salary |
฿3,750.00 | ฿3,750.00 |
Sub Total | ฿8,750.00 |
VAT | ฿612.50 |
Total Due | ฿9,362.50 |
Siam Commercial Bank (SCB)
Acc. No: 419-151926-7
Branch Emquartier
SWIFT CODE: SICOTHBK